Argentina Online CORONA Challenge
Age groups
Child 08 – 09 years | 4 – 1 gup |
Child 10 – 11 years | 4 – 1 gup |
Child 12 – 13 years | 4 – 1 gup |
Child 11 – 13 years | I Dan |
Junior 14 – 17 years | 4 gup – III Dan |
Adult 18 – 39 years | 4 gup – VI Dan |
Veterans 40 – 49 years | 4 gup – VI Dan |
Veterans 50 – 59 years | 4 gup – VI Dan |
Schedule
11th — 26th May | Registration |
27th May | Draws |
31st May (10 a.m.) | Competitions |